The Triangle Go Group | Staying Connected for Over 50 Years |
The 2016 North Carolina Spring Go tournament was held on a beautiful Sunday (May 15, 2016). There was a total of 28 players enjoying the fun of go games. Eric Zhang 5d swept all 4 games (including one non-rated) to become the champion in the open section (1-5D). The tournament results were as follows. Open section: Eric Zhang 5d (4-0), Brian Wu 1d (3-1). 1-7kyu: Daniel Evan 1k (3-1), Adam Bridges 3k (3-1), Bob Bacon 6k (3-1). 8-12kyu: S. Y. Teague 8k (3-0), Alex Kuang 10k (3-1). 14kyu and up: Justin Su 21k (3-1), Ganning Xu 15k (2-1), John Schollenberger 14k (2-2).
In the Rounds results grids, 0.5 komi is displayed as 0 komi, and 7.5 komi is displayed as 7 komi. 1 stone handicap games are displayed as 0 handicap and 0 komi.
Entrants | Rating | AGA ID | Wins | Losses |
Owen Chen | 5d | 12182 | 1 | 2 |
Zheng Zhang [Eric] | 5d | 13265 | 3 | 0 |
Frank Salantrie | 3d | 2014 | 1 | 3 |
Brian Aronson | 3d | 17792 | 1 | 1 |
Xiaoping Wu | 1d | 13472 | 2 | 2 |
Brian Wu | 1d | 15452 | 3 | 1 |
Paul Celmer | 1k | 4910 | 1 | 3 |
Evan Daniel | 1k | 12180 | 3 | 1 |
Sergio Parreiras | 3k | 12986 | 2 | 2 |
Adam Bridges | 3k | 9995 | 3 | 1 |
Thomas Roncoli | 5k | 22607 | 0 | 4 |
Bob Bacon | 6k | 11286 | 3 | 1 |
Alvin Chen | 7k | 18057 | 2 | 2 |
Kerianne Squitire | 7k | 17795 | 2 | 2 |
S.Y. Teague | 8k | 22237 | 3 | 0 |
William Daland | 9k | 6416 | 1 | 3 |
Jeff Martyn | 10k | 16259 | 1 | 2 |
Ellen Zeng | 10k | 20627 | 2 | 2 |
Dale Blann | 10k | 10348 | 2 | 2 |
Steven Manning | 11k | 9085 | 0 | 3 |
James Shen | 11k | 15837 | 1 | 2 |
Alex Kuang | 10k | 18764 | 3 | 1 |
John Schollenberger | 14k | 8235 | 2 | 2 |
Ganning Xu | 15k | 20628 | 2 | 1 |
Jeremy Marshburn | 15k | 22547 | 2 | 2 |
Angelina Zhang | 18k | 21232 | 1 | 3 |
Justin Su | 21k | 21377 | 3 | 1 |
Yicheng Li | 27k | 22646 | 1 | 2 |
Round One |
||||
White | Black | Winner | Hdcp | Komi |
Zheng Zhang | Frank Salantrie | w | 0 | 7 |
Brian Aronson | Paul Celmer | w | 0 | 0 |
Xiaoping Wu | Brian Wu | b | 0 | 7 |
Evan Daniel | Adam Bridges | w | 0 | 0 |
Sergio Parreiras | Thomas Roncoli | w | 0 | 0 |
Bob Bacon | Kerianne Squitire | w | 0 | 7 |
Alvin Chen | William Daland | w | 0 | 0 |
Steven Manning | Ellen Zeng | b | 0 | 7 |
Jeff Martyn | Alex Kuang | b | 0 | 7 |
James Shen | Dale Blann | b | 0 | 7 |
John Schollenberger | Jeremy Marshburn | w | 0 | 7 |
Ganning Xu | Angelina Zhang | w | 2 | 0 |
Justin Su | Yicheng Li | w | 4 | 0 |
Round Two |
||||
White | Black | Winner | Hdcp | Komi |
Zheng Zhang | Owen Chen | w | 0 | 7 |
Frank Salantrie | Brian Aronson | w | 0 | 7 |
Brian Wu | Evan Daniel | b | 0 | 7 |
Paul Celmer | Xiaoping Wu | b | 0 | 7 |
Sergio Parreiras | Adam Bridges | b | 0 | 7 |
Thomas Roncoli | Bob Bacon | b | 0 | 7 |
Kerianne Squitire | Alvin Chen | w | 0 | 7 |
S.Y. Teague | Alex Kuang | w | 0 | 0 |
William Daland | Ellen Zeng | w | 0 | 0 |
Jeff Martyn | Dale Blann | b | 0 | 7 |
James Shen | Steven Manning | w | 0 | 7 |
John Schollenberger | Ganning Xu | w | 0 | 7 |
Jeremy Marshburn | Justin Su | b | 3 | 0 |
Angelina Zhang | Yicheng Li | b | 0 | 0 |
Round Three |
||||
White | Black | Winner | Hdcp | Komi |
Owen Chen | Frank Salantrie | w | 0 | 7 |
Brian Wu | Paul Celmer | w | 0 | 7 |
Xiaoping Wu | Evan Daniel | w | 0 | 7 |
Sergio Parreiras | Kerianne Squitire | w | 3 | 0 |
Adam Bridges | Thomas Roncoli | w | 2 | 0 |
Bob Bacon | Alvin Chen | w | 0 | 0 |
S.Y. Teague | William Daland | w | 0 | 7 |
Alex Kuang | James Shen | w | 0 | 7 |
Dale Blann | Ellen Zeng | b | 0 | 7 |
Jeff Martyn | John Schollenberger | w | 0 | 0 |
Steven Manning | Ganning Xu | b | 2 | 0 |
Jeremy Marshburn | Yicheng Li | w | 3 | 0 |
Justin Su | Angelina Zhang | b | 0 | 7 |
Round Four |
||||
White | Black | Winner | Hdcp | Komi |
Zheng Zhang | Xiaoping Wu | w | 2 | 0 |
Owen Chen | Brian Wu | b | 2 | 0 |
Frank Salantrie | Evan Daniel | b | 2 | 0 |
Paul Celmer | Sergio Parreiras | w | 0 | 0 |
Adam Bridges | Bob Bacon | w | 0 | 0 |
Thomas Roncoli | Alvin Chen | b | 0 | 0 |
Kerianne Squitire | Ellen Zeng | w | 0 | 0 |
S.Y. Teague | Dale Blann | w | 2 | 0 |
William Daland | Alex Kuang | b | 0 | 0 |
John Schollenberger | Justin Su | b | 5 | 0 |
Jeremy Marshburn | Angelina Zhang | w | 0 | 0 |