The Triangle Go Group | Staying Connected for Over 50 Years |
View Eunkyo Do 1P's outstanding youtube video of this year's event.
The Triangle Go Group celebrated it's third annual Burning Board Go Festival at a beautiful natural setting in the woods of North Carolina on June 17th through June 23rd. Over 60 Go enthusiasts and supporters met at Camp Lapihio and enjoyed multiple lectures and workshops, exciting simuls with a pro, personalized game reviews and a three day, long game tournament, as well as self-paired games, bonfires and toasted marshmallows. New friends were made and old friends re-united in intense over the board play.
Teacher and famous author Yuan Zhou and well-known Korean pro Eunkyo Do 1P gave their all to the game, enriching eager students with their knowledge and insights. Tournament Director extraordinaire Devin Fraze orchestrated another brilliant event, keeping games on schedule and well regulated. Adam and Arlene Bridges presented delicious lunches and s'mores for the bonfire. The event was supplied once again with artistic custom made trophies provided by Frank Salantrie and Bob Bacon.
Warm (and occasionally hot) clear days merged with cool, refreshing nights as the full moon shone brightly on the happy campers.
Last year's champion, Sheng Huo, became this year's champion after fending off highly skilled competitors. Second place in the open section was awarded to Janar Karh, with Yingzhi Qian taking third. These 3 talented players had identical game records, with final placements determined by their SOS scores. Another local youngster, Toby Chen, proved himself the best of the next band of Dan level players, and was followed closely by this year's board builder, Tom Bitonti. The High Kyu section was won by Philip Sizak, narrowly edging out TGG president and AGA Board member Paul Celmer in second. The band of 3 kyus was dominated by the indomitable Paul Mendola, with Adam Bridges close behind. The 4 kyu group featured new local player Zahn Morrison chased closely by David Jakob. Mid-level kyus saw many outstanding records, including the only 6-0 record of the event, accomplished by yet another local player, Mike Keith. Second place was secured handily by Neal Siekierski. The final band was won by Maxim Razim, who narrowly edged out Russell Herman in second.
Micah Feldman, a friend to Go players across the US and beyond, easily won undisputed distinction as the champion of self-paired games, defeating each of the 7 he engaged. Micah was also the organizer of various non-Go activities enjoyed by many.
This year we attracted players from Ohio, New York, Massachusetts, Kansas, Texas, Virginia, Missouri, Maryland, Korea and possibly Alpha Centauri.
Below are a list of participants and their records, as well as details of each round, and a few pics.
Entrants | Entry Rating | AGA ID | Losses | |
Sheng Huo | 4D | 24076 | 4 | 2 |
Qian Yingzhi | 4D | 20320 | 4 | 0 |
Janar Kahr | 4D | 25346 | 4 | 2 |
Matthew Hershberger | 3D | 14088 | 2 | 2 |
Dalan Robertson | 3D | 18851 | 2 | 2 |
Micah Feldman | 3D | 1454 | 1 | 5 |
Joshua Guarino | 2D | 12197 | 0 | 2 |
Toby Chen | 1D | 30735 | 4 | 2 |
Thomas Bitonti | 1D | 3540 | 3 | 3 |
Philip Sizek | 2K | 30945 | 5 | 1 |
Leroy Anderson | 1D | 22924 | 1 | 1 |
Devin Fraze | 1K | 20133 | 2 | 1 |
Howard Wong | 1D | 14893 | 2 | 4 |
Paul Celmer | 1K | 4910 | 3 | 3 |
Anthony Garcia | 1K | 18800 | 3 | 3 |
Danny He | 1D | 31066 | 0 | 2 |
Zahn Morrison | 4K | 31067 | 5 | 1 |
Paul Mendola | 3K | 25871 | 4 | 2 |
Adam Bridges | 3K | 9995 | 4 | 2 |
Stephen Leone | 3K | 23306 | 2 | 0 |
Chris Morse | 3K | 20310 | 3 | 3 |
David Jakab | 4K | 30309 | 4 | 2 |
Spencer Berry | 2K | 31052 | 0 | 3 |
Peter Armenia | 3K | 8489 | 2 | 4 |
Katie Oh | 4K | 30222 | 3 | 3 |
Jim Conyngham | 4K | 6623 | 2 | 4 |
Joe Miller | 4K | 31060 | 2 | 3 |
Mike Keith | 8K | 26283 | 6 | 0 |
David Fruchtenicht | 3K | 2609 | 0 | 6 |
Glenn Williamson | 3K | 11285 | 0 | 6 |
Patrick Pettibone | 5K | 31035 | 2 | 4 |
Matthew Gregoire | 7K | 25500 | 4 | 2 |
Neal Siekierski | 8K | 25939 | 5 | 1 |
Bob Bacon | 6K | 11286 | 1 | 5 |
Maxim Razin | 10K | 20410 | 5 | 1 |
Ursa Woodring | 7K | 25969 | 1 | 4 |
Avin Newswanger | 10K | 30247 | 2 | 3 |
Russell Herman | 12K | 2776 | 4 | 2 |
Elliot Pahel-Short | 13K | 30296 | 3 | 1 |
Mei Cai | 13K | 25335 | 3 | 3 |
Yueqi Wang | 14K | 30404 | 2 | 3 |
Yi Cai | 16K | 30452 | 2 | 2 |
Mak Patin | 17K | 31072 | 2 | 4 |
Don Nonini | 16K | 15693 | 1 | 5 |
Round One |
||||
White | Black | Winner | Handicap | Komi |
Sheng Huo | Janar Kahr | W | 0 | 7 |
Micah Feldman | Dalan Robertson | B | 0 | 7 |
Toby Chen | Howard Wong | B | 0 | 7 |
Thomas Bitonti | Paul Celmer | W | 0 | 7 |
Anthony Garcia | David Fruchtenicht | W | 0 | 0 |
Paul Mendola | Chris Morse | W | 0 | 7 |
Glenn Williamson | Adam Bridges | B | 0 | 7 |
Philip Sizek | Peter Armenia | W | 0 | 7 |
Joe Miller | Patrick Pettibone | B | 0 | 7 |
David Jakab | Katie Oh | W | 0 | 7 |
Jim Conyngham | Zahn Morrison | B | 0 | 7 |
Matthew Gregoire | Bob Bacon | W | 0 | 7 |
Mike Keith | Ursa Woodring | W | 0 | 7 |
Neal Siekierski | Avin Newswanger | W | 0 | 0 |
Maxim Razin | Russell Herman | W | 0 | 0 |
Mei Cai | Elliot Pahel-Short | B | 0 | 7 |
Don Nonini | Mak Patin | B | 0 | 7 |
Round Two |
||||
White | Black | Winner | Handicap | Komi |
Dalan Robertson | Sheng Huo | B | 0 | 7 |
Janar Kahr | Micah Feldman | W | 0 | 7 |
Howard Wong | Thomas Bitonti | W | 0 | 7 |
Anthony Garcia | Toby Chen | B | 0 | 7 |
Devin Fraze | Philip Sizek | B | 0 | 7 |
Paul Celmer | Adam Bridges | W | 0 | 0 |
Glenn Williamson | Paul Mendola | B | 0 | 7 |
David Fruchtenicht | David Jakab | B | 0 | 7 |
Peter Armenia | Joe Miller | B | 0 | 7 |
Zahn Morrison | Chris Morse | W | 0 | 7 |
Katie Oh | Jim Conyngham | W | 0 | 7 |
Patrick Pettibone | Matthew Gregoire | B | 0 | 0 |
Ursa Woodring | Neal Siekierski | B | 0 | 7 |
Mike Keith | Maxim Razin | W | 0 | 0 |
Avin Newswanger | Elliot Pahel-Short | B | 2 | 0 |
Russell Herman | Don Nonini | W | 3 | 0 |
Mei Cai | Mak Patin | W | 0 | 7 |
Bob Bacon | Yueqi Wang | B | 7 | 0 |
Round Three |
||||
White | Black | Winner | Handicap | Komi |
Sheng Huo | Matthew Hershberger | B | 0 | 7 |
Qian Yingzhi | Janar Kahr | W | 0 | 7 |
Howard Wong | Dalan Robertson | B | 0 | 7 |
Micah Feldman | Thomas Bitonti | W | 0 | 7 |
Toby Chen | Paul Celmer | W | 0 | 7 |
Philip Sizek | Anthony Garcia | W | 0 | 7 |
Adam Bridges | Paul Mendola | B | 0 | 7 |
David Jakab | Zahn Morrison | B | 0 | 7 |
Chris Morse | David Fruchtenicht | W | 0 | 7 |
Joe Miller | Glenn Williamson | W | 0 | 7 |
Peter Armenia | Katie Oh | W | 0 | 7 |
Patrick Pettibone | Jim Conyngham | B | 0 | 7 |
Bob Bacon | Neal Siekierski | B | 0 | 0 |
Matthew Gregoire | Mike Keith | B | 0 | 7 |
Ursa Woodring | Maxim Razin | B | 2 | 0 |
Avin Newswanger | Mei Cai | W | 2 | 0 |
Elliot Pahel-Short | Russell Herman | W | 0 | 7 |
Yueqi Wang | Don Nonini | B | 0 | 0 |
Mak Patin | Yi Cai | W | 0 | 7 |
Spencer Berry | Devin Fraze | B | 0 | 7 |
Round Four |
||||
White | Black | Winner | Handicap | Komi |
Sheng Huo | Qian Yingzhi | B | 0 | 7 |
Dalan Robertson | Matthew Hershberger | B | 0 | 7 |
Janar Kahr | Howard Wong | W | 0 | 7 |
Micah Feldman | Toby Chen | B | 0 | 7 |
Thomas Bitonti | Philip Sizek | W | 0 | 0 |
Paul Celmer | Zahn Morrison | B | 2 | 0 |
Paul Mendola | Spencer Berry | W | 0 | 7 |
Anthony Garcia | Chris Morse | W | 0 | 0 |
Adam Bridges | Joe Miller | W | 0 | 7 |
Peter Armenia | David Jakab | B | 0 | 7 |
Katie Oh | Glenn Williamson | W | 0 | 7 |
Jim Conyngham | David Fruchtenicht | W | 0 | 7 |
Patrick Pettibone | Mike Keith | B | 2 | 0 |
Neal Siekierski | Matthew Gregoire | W | 0 | 7 |
Bob Bacon | Avin Newswanger | B | 3 | 0 |
Maxim Razin | Elliot Pahel-Short | W | 2 | 0 |
Russell Herman | Mei Cai | W | 0 | 7 |
Yueqi Wang | Mak Patin | W | 2 | 0 |
Yi Cai | Don Nonini | W | 0 | 7 |
Round Five |
||||
White | Black | Winner | Handicap | Komi |
Matthew Hershberger | Janar Kahr | B | 0 | 7 |
Qian Yingzhi | Micah Feldman | W | 0 | 7 |
Joshua Guarino | Sheng Huo | B | 0 | 7 |
Thomas Bitonti | Toby Chen | B | 0 | 7 |
Leroy Anderson | Stephen Leone | B | 2 | 0 |
Howard Wong | Anthony Garcia | B | 0 | 7 |
Zahn Morrison | Paul Mendola | W | 0 | 7 |
Philip Sizek | David Jakab | W | 0 | 0 |
Paul Celmer | Danny He | W | 0 | 7 |
Katie Oh | Adam Bridges | B | 0 | 7 |
Chris Morse | Joe Miller | W | 0 | 7 |
Jim Conyngham | Peter Armenia | B | 0 | 7 |
Glenn Williamson | Patrick Pettibone | B | 0 | 0 |
David Fruchtenicht | Matthew Gregoire | B | 3 | 0 |
Mike Keith | Neal Siekierski | W | 0 | 7 |
Bob Bacon | Ursa Woodring | B | 0 | 7 |
Maxim Razin | Avin Newswanger | W | 0 | 7 |
Russell Herman | Mak Patin | W | 4 | 0 |
Mei Cai | Don Nonini | W | 2 | 0 |
Yueqi Wang | Yi Cai | B | 0 | 0 |
Round Six |
||||
White | Black | Winner | Handicap | Komi |
Matthew Hershberger | Qian Yingzhi | B | 0 | 7 |
Micah Feldman | Sheng Huo | B | 0 | 7 |
Janar Kahr | Toby Chen | W | 0 | 7 |
Leroy Anderson | Joshua Guarino | W | 0 | 7 |
Howard Wong | Philip Sizek | B | 0 | 0 |
Danny He | Thomas Bitonti | B | 0 | 7 |
Anthony Garcia | Devin Fraze | B | 0 | 7 |
Paul Celmer | Paul Mendola | W | 0 | 0 |
Zahn Morrison | Adam Bridges | B | 0 | 7 |
Stephen Leone | Spencer Berry | W | 0 | 7 |
Chris Morse | Peter Armenia | W | 0 | 7 |
David Jakab | Jim Conyngham | W | 0 | 7 |
Patrick Pettibone | Katie Oh | B | 0 | 7 |
David Fruchtenicht | Mike Keith | B | 4 | 0 |
Glenn Williamson | Neal Siekierski | B | 4 | 0 |
Ursa Woodring | Matthew Gregoire | B | 0 | 7 |
Bob Bacon | Don Nonini | W | 9 | 0 |
Maxim Razin | Mak Patin | W | 6 | 0 |
Russell Herman | Yueqi Wang | W | 0 | 0 |
Mei Cai | Yi Cai | W | 2 | 0 |
More pictures forthcoming.