The Triangle Go Group | Staying Connected for Over 50 Years |
Registrants as of September 16th, 2024 11:05 pm | |||||||
Name | AGAID | Rating | |||||
Xingjian Xia | 31228 | 5d | |||||
Sheng Huo | 24076 | 4d | |||||
Lilya Wang | 30693 | 4d | |||||
Yulun Shen | 3d | ||||||
Toby Chen | 30735 | 3d | |||||
Jeff Kuang | 13845 | 3d | |||||
Ji Wen | 24602 | 2d | |||||
Vyna Han | 2d | ||||||
Bingyue Su | 31164 | 1d | |||||
Xiaoping Wu | 13472 | 1d | |||||
Mengyuan Zhu | 31235 | 1d | |||||
paul celmer | 4910 | 1k | |||||
Tao Ma | 23534 | 1k | |||||
Olivia Jian | 31192 | 3k | |||||
David Jakab | 30309 | 4k | |||||
Inho Kang | 31238 | 5k | |||||
Bob Bacon | 11286 | 6k | |||||
Elijah | 6k | ||||||
Matthew Gregoire | 25500 | 7k | |||||
Anonymous | Anon | 7k | |||||
Thomas Meli | 22418 | 7k | |||||
Ben Parrott | 22897 | 7k | |||||
Maxim Razin | 20414 | 9k | |||||
Jeff Martyn | 16259 | 9k | |||||
martin kelley | 12097 | 12k | |||||
Clay Westman | 31236 | 17k | |||||
26 Registrants |