The Triangle Go Group | Staying Connected for Over 50 Years |
Registrants as of December 27th, 2024 8:20 am | |||||||
Name | AGA ID | Entry Rating | Tournament Days |
||||
Jeremiah Donley | 20614 | 5d | 7 | ||||
Janar Kahr | 25346 | 4d | 4 | ||||
micah feldman | 1454 | 3d | 7 | ||||
Anonymous | Anon. | 3d | 7 | ||||
Frank Salantrie | 2014 | 2d | 7 | ||||
Joshua Guarino | 12197 | 2d | 2 | ||||
Anonymous | Anon. | 1d | 4 | ||||
Jason Chimon | 18215 | 1d | 1 | ||||
Leroy Anderson III | 22924 | 1d | 2 | ||||
Toby Chen | 0 | 1d | 4 | ||||
Thomas Bitonti | 3540 | 1d | 4 | ||||
Nathan Chan | 19395 | 1d | 2 | ||||
Anthony Garcia | 18800 | 1k | 4 | ||||
paul celmer | 4910 | 1k | 4 | ||||
Devin Fraze | 20133 | 1k | 4 | ||||
Adam Bridges | 9995 | 3k | 4 | ||||
Stephen Leone | 23306 | 3k | 2 | ||||
David Fruchtenicht | 0 | 3k | 4 | ||||
Glenn Williamson | 11285 | 3k | 4 | ||||
Philip Sizek | 30945 | 3k | 4 | ||||
chris morse | 20310 | 3k | 7 | ||||
Peter Armenia | 8489 | 3k | 4 | ||||
Katie Chanmee Oh | 30222 | 4k | 7 | ||||
Jim Conyngham | 6623 | 4k | 4 | ||||
David Jakab | 30309 | 4k | 4 | ||||
Amari Gonzalez | 23862 | 4k | 7 | ||||
Joe Miller | 0 | 4k | 4 | ||||
Anonymous | Anon. | 4k | 4 | ||||
Patrick Pettibone | 0 | 5k | 7 | ||||
Bob Bacon | 11286 | 6k | 4 | ||||
Ursa Woodring | 25969 | 7k | 4 | ||||
Matthew Gregoire | 25500 | 7k | 4 | ||||
Anonymous | Anon. | 8k | 4 | ||||
Mike Keith | 26283 | 8k | 4 | ||||
Avin Newswanger | 30247 | 10k | 4 | ||||
Maxim Razin | 20414 | 10k | 7 | ||||
Anonymous | Anon. | 12k | 4 | ||||
Anonymous | Anon. | 13k | 7 | ||||
Yueqi Wang | 30404 | 14k | 4 | ||||
Yi Cai | 30452 | 16k | 1 | ||||
Don Nonini | 15693 | 16k | 4 | ||||
Robert Elliot Pahel-Short | 30296 | 16k | 4 | ||||
Mak Patin | 0 | 17k | 7 | ||||
Yuan Zhou | 0 | Nonplayer | |||||
Anonymous | Anon. | Nonplayer | |||||
Anonymous | Anon. | Nonplayer | |||||
Thomas Morton | 0 | Nonplayer | |||||
david rosoff | 0 | Nonplayer | |||||
Leo Wagner | 0 | Nonplayer | |||||
Amanda Smith | 0 | Nonplayer | |||||
50 Registrants |