The Triangle Go Group | Staying Connected for Over 50 Years |
The Triangle Go Group hosted a December tournament on December 14, 2024. 25 players participated, with players ranging from pre-teen to post-retirement, including first year players and veterans of 50+ years. The location was the South Regional Library in Durham, North Carolina, a beautiful and accommodating venue.
The winner of the Open Section was Toby Chen, a 16 year old frequent winner with a bright future. Second place was secured by Nianci Gan, a regular competitor with a long record of success. First in Section A was clearly captured by rising star Justin Su, who was one of two players with perfect 4 and 0 records. Second place was a tie between David Jakob and Glenn Williamson, with SOS scores giving the win to David. First place in Section B was another tie. SOS scores determined the primary honor going to Matthew Gregoire with second place awarded to Ben Parrott. Russell Herman was the decisive winner of Section C, with Chris Nobblitt taking second. In Section D, newcomer Botao Sun took first with the only other 4 and 0 record of the day, with Yi Cai handily winning second.
Thanks to all who participated, especially to the parents supporting their beginning players!
A grid of all players, their records and results of each round appear below. Additional photos will be posted soon.
Entrants | AGA Rating | AGA ID | Wins | Losses |
Toby Chen | 3D | 30735 | 3 | 1 |
Nianci Gan | 3D | 14403 | 2 | 2 |
Joshua Guarino | 2D | 12197 | 1 | 0 |
Botian Liu | 1D | 31394 | 2 | 0 |
Tom Bitonti | 1D | 3540 | 1 | 0 |
Xiaoping Wu | 1D | 13472 | 1 | 3 |
Vyna Han | 1D | 31229 | 1 | 3 |
Paul Celmer | 2K | 4910 | 0 | 4 |
David Jakab | 4K | 30309 | 2 | 2 |
Justin Su | 6K | 21377 | 4 | 0 |
Glenn Williamson | 5K | 11285 | 2 | 2 |
Matthew Gregoire | 7K | 25500 | 3 | 1 |
Ben Parrott | 8K | 22897 | 3 | 1 |
Michael Keith | 6K | 26283 | 0 | 4 |
Neal Siekierski | 7K | 25939 | 1 | 3 |
Daniel Chiquito | 9K | 22928 | 1 | 1 |
Russell Herman | 11K | 2776 | 3 | 1 |
Chris Nobblitt | 13K | 31411 | 2 | 0 |
Lawrence Tong | 13K | 31380 | 1 | 3 |
Jimmy Long | 14K | 26274 | 0 | 4 |
Clay Westman | 16K | 31236 | 1 | 1 |
Yi Cai | 16K | 30453 | 2 | 2 |
Don Nonini | 16K | 15693 | 1 | 1 |
Botao Sun | 19K | 31270 | 4 | 0 |
Ahmed Alkanaq | 17K | 31239 | 0 | 2 |
Round One |
||||
White | Black | Winner | Handicap | Komi |
Nianci Gan | Toby Chen | B | 0 | 7 |
Botian Liu | Paul Celmer | W | 2 | 0 |
Xiaoping Wu | Vyna Han | W | 0 | 7 |
David Jakab | Glenn Williamson | W | 0 | 0 |
Justin Su | Michael Keith | W | 0 | 7 |
Neal Siekierski | Matthew Gregoire | B | 0 | 7 |
Ben Parrott | Daniel Chiquito | W | 0 | 0 |
Russell Herman | Chris Nobblitt | B | 2 | 0 |
Jimmy Long | Lawrence Tong | B | 0 | 7 |
Clay Westman | Botao Sun | B | 9 | 0 |
Yi Cai | Ahmed Alkanaq | W | 0 | 0 |
Round Two |
||||
White | Black | Winner | Handicap | Komi |
Toby Chen | Xiaoping Wu | W | 0 | 7 |
Botian Liu | Nianci Gan | W | 0 | 7 |
Vyna Han | Paul Celmer | W | 2 | 0 |
David Jakab | Justin Su | B | 2 | 0 |
Glenn Williamson | Michael Keith | W | 0 | 0 |
Matthew Gregoire | Ben Parrott | B | 0 | 0 |
Neal Siekierski | Daniel Chiquito | B | 2 | 0 |
Russell Herman | Lawrence Tong | W | 2 | 0 |
Chris Nobblitt | Jimmy Long | W | 0 | 0 |
Clay Westman | Yi Cai | W | 0 | 7 |
Ahmed Alkanaq | Botao Sun | B | 8 | 0 |
Round Three |
||||
White | Black | Winner | Handicap | Komi |
Vyna Han | Toby Chen | B | 0 | 7 |
Nianci Gan | Xiaoping Wu | W | 0 | 7 |
Paul Celmer | David Jakab | B | 2 | 0 |
Glenn Williamson | Justin Su | B | 0 | 0 |
Michael Keith | Matthew Gregoire | B | 0 | 0 |
Neal Siekierski | Ben Parrott | W | 0 | 0 |
Russell Herman | Jimmy Long | W | 3 | 0 |
Lawrence Tong | Yi Cai | B | 3 | 0 |
Don Nonini | Botao Sun | B | 3 | 0 |
Round Four |
||||
White | Black | Winner | Handicap | Komi |
Lawrence Tong | Don Nonini | B | 3 | 0 |
Jimmy Long | Botao Sun | B | 5 | 0 |
Toby Chen | Joshua Guarino | B | 0 | 7 |
Vyna Han | Nianci Gan | B | 0 | 7 |
Xiaoping Wu | Tom Bitonti | B | 0 | 7 |
Paul Celmer | Justin Su | B | 4 | 0 |
David Jakab | Matthew Gregoire | B | 3 | 0 |
Glenn Williamson | Neal Siekierski | W | 2 | 0 |
Michael Keith | Ben Parrott | B | 2 | 0 |
Russell Herman | Yi Cai | W | 5 | 0 |