The Triangle Go Group | Staying Connected for Over 50 Years |
Summer arrived with a fury and with it the annual dazzle of Burning Board 2025, held on June 16-22 at Umstead State Park in Raleigh, NC. Forty-eight attendees from across the US participated, with 38 scintillating in the 3 day tournament, and a dozen basking in the full 7 day event. Trevor Morris shone brightly as TD, and Adam and Arlene Bridges fired up the kitchen for the complimentary lunches.
First place winner of the Open Section was Toby Chen, a flawless fireball with one of only two perfect win records. Dalan Robertson blazed into Second place, and Third was set aflame by Jared Nishikawa. Paul Celmer shone brightly in Section A taking first, with Andrew Odesky beaming vividly in second. Section B was set aglow by Adam Bridges in first, followed by sparks from Bob Crites in second. David Rodriguez primarily illuminated Section C with David Jakab radiating second. Section D winner Neal Siekierski glowed brightly, followed closely by luminous Matthew Gregoire. Russell Herman won Section E without breaking a sweat, and Martin Kelley hotly seized second. Section F was inflamed by the second player with a 6-0 record: Richard Young . Colin Platt glowed warmly in second. David Whatley flared far beyond his competitors to win the most played games award for the self-paired tournament.
Following is a grid of the 6 round main tournament. Below that results of the self paired rated games are displayed.
Tournament Win/Loss Records | |||||
Name | AGA-ID | Rating | Wins | Losses | |
Albert Yen | 20169 | 7D | 0 | 0 | |
Jared Nishikawa | 18518 | 4D | 4 | 2 | |
Trevor Morris | 2829 | 4D | 1 | 0 | |
Max D Blair | 30058 | 3D | 1 | 5 | |
Toby Chen | 30735 | 3D | 6 | 0 | |
Dalan Robertson | 18851 | 3D | 5 | 1 | |
Joshua Guarino | 12197 | 2D | 0 | 2 | |
Micah Y Feldman | 1454 | 2D | 3 | 3 | |
Frank Salantrie | 2014 | 2D | 0 | 4 | |
Thomas Bitonti | 3540 | 1D | 1 | 3 | |
Andrew Odesky | 22955 | 1K | 3 | 3 | |
Paul Celmer | 4910 | 2K | 4 | 2 | |
Bob Crites | 18348 | 4K | 4 | 2 | |
Michael Lash | 57 | 4K | 2 | 4 | |
Adam Bridges | 9995 | 4K | 4 | 2 | |
Peter Armenia | 8489 | 4K | 2 | 4 | |
Spenser Berry | 31052 | 4K | 0 | 0 | |
David Jakab | 30309 | 4K | 4 | 2 | |
Mark W Scott | 24540 | 5K | 0 | 5 | |
Patrick L Pettibone | 31035 | 5K | 2 | 4 | |
Iris Galko | 31448 | 6K | 2 | 4 | |
Bob Bacon | 11286 | 6K | 1 | 2 | |
David Rodriguez | 31515 | 6K | 4 | 2 | |
Neal Siekierski | 25939 | 7K | 5 | 1 | |
Ursa Woodring | 25969 | 7K | 1 | 5 | |
Matthew Gregoire | 25500 | 7K | 4 | 2 | |
Mike Keith | 26283 | 7K | 3 | 3 | |
Benjamin Parrott | 22897 | 8K | 2 | 0 | |
William Mungas | 31881 | 8K | 2 | 0 | |
Maxim Razin | 20414 | 9K | 3 | 3 | |
William Slusarz | 31529 | 9K | 0 | 2 | |
Martin Kelley | 12097 | 9K | 3 | 3 | |
Avin Newswanger | 30247 | 10K | 3 | 3 | |
David Whatley | 31587 | 10K | 3 | 3 | |
L. Russell Herman Jr | 2776 | 11K | 4 | 2 | |
Jimmy Long | 26274 | 12K | 2 | 2 | |
Donald Nonini | 15693 | 14K | 1 | 4 | |
Colin Platt | 31884 | 16K | 3 | 3 | |
Richard M Young | 31844 | 20K | 6 | 0 | |
Amanda R Smith | 31877 | 28K | 0 | 6 | |
Round One |
|||||
White | Black | Winner | Handicap | Komi | |
Max D Blair | Jared Nishikawa | B | 0 | 7 | |
Dalan Robertson | Toby Chen | B | 0 | 7 | |
Frank Salantrie | Micah Y Feldman | B | 0 | 7 | |
Andrew Odesky | Paul Celmer | W | 0 | 0 | |
Adam Bridges | Peter Armenia | W | 0 | 7 | |
Michael Lash | David Jakab | B | 0 | 7 | |
Bob Crites | Patrick L Pettibone | W | 0 | 0 | |
Iris Galko | David Rodriguez | B | 0 | 7 | |
Matthew Gregoire | Maxim Razin | W | 2 | 0 | |
Ursa Woodring | Neal Siekierski | B | 0 | 7 | |
Mike Keith | William Slusarz | W | 2 | 0 | |
Martin Kelley | Avin Newswanger | B | 0 | 0 | |
David Whatley | L. Russell Herman Jr | B | 0 | 0 | |
Donald Nonini | Colin Platt | B | 2 | 0 | |
Richard M Young | Amanda R Smith | W | 8 | 0 | |
Round Two |
|||||
White | Black | Winner | Handicap | Komi | |
Toby Chen | Jared Nishikawa | W | 0 | 7 | |
Micah Y Feldman | Max D Blair | W | 0 | 7 | |
Dalan Robertson | Frank Salantrie | W | 0 | 0 | |
Andrew Odesky | David Jakab | W | 3 | 0 | |
Paul Celmer | Bob Crites | B | 0 | 0 | |
Adam Bridges | Michael Lash | W | 0 | 0 | |
Peter Armenia | Mark W Scott | W | 0 | 0 | |
David Rodriguez | Patrick L Pettibone | W | 0 | 7 | |
Mike Keith | Iris Galko | W | 0 | 7 | |
Bob Bacon | Maxim Razin | B | 3 | 0 | |
Neal Siekierski | William Slusarz | W | 3 | 0 | |
Matthew Gregoire | Ursa Woodring | W | 0 | 0 | |
Martin Kelley | David Whatley | W | 0 | 0 | |
Avin Newswanger | L. Russell Herman Jr | B | 0 | 0 | |
Donald Nonini | Richard M Young | B | 5 | 0 | |
Colin Platt | Amanda R Smith | W | 9 | 0 | |
Round Three |
|||||
White | Black | Winner | Handicap | Komi | |
Micah Y Feldman | Toby Chen | B | 0 | 7 | |
Jared Nishikawa | Dalan Robertson | B | 0 | 7 | |
Max D Blair | Paul Celmer | B | 4 | 0 | |
Thomas Bitonti | Andrew Odesky | W | 0 | 7 | |
Bob Crites | Adam Bridges | B | 0 | 7 | |
Peter Armenia | David Jakab | B | 0 | 7 | |
David Rodriguez | Michael Lash | W | 0 | 7 | |
Patrick L Pettibone | Mike Keith | W | 0 | 7 | |
Neal Siekierski | Mark W Scott | W | 0 | 7 | |
Matthew Gregoire | Iris Galko | W | 0 | 0 | |
Ursa Woodring | Martin Kelley | B | 0 | 0 | |
Maxim Razin | L. Russell Herman Jr | W | 0 | 0 | |
Avin Newswanger | David Whatley | B | 0 | 0 | |
Jimmy Long | Amanda R Smith | W | 9 | 0 | |
Colin Platt | Richard M Young | B | 4 | 0 | |
Round Four |
|||||
White | Black | Winner | Handicap | Komi | |
Toby Chen | Max D Blair | W | 0 | 7 | |
Dalan Robertson | Micah Y Feldman | W | 0 | 7 | |
Jared Nishikawa | Thomas Bitonti | W | 0 | 7 | |
Andrew Odesky | Adam Bridges | W | 2 | 0 | |
Paul Celmer | Peter Armenia | W | 2 | 0 | |
David Jakab | Bob Crites | W | 0 | 7 | |
David Rodriguez | Matthew Gregoire | B | 0 | 0 | |
Michael Lash | Mark W Scott | W | 0 | 0 | |
Patrick L Pettibone | Neal Siekierski | B | 0 | 7 | |
Bob Bacon | Iris Galko | W | 0 | 0 | |
Mike Keith | Ursa Woodring | B | 2 | 0 | |
Martin Kelley | Maxim Razin | W | 0 | 7 | |
Avin Newswanger | Colin Platt | W | 5 | 0 | |
David Whatley | Jimmy Long | W | 0 | 0 | |
L. Russell Herman Jr | Richard M Young | B | 8 | 0 | |
Donald Nonini | Amanda R Smith | W | 9 | 0 | |
Round Five |
|||||
White | Black | Winner | Handicap | Komi | |
Max D Blair | Dalan Robertson | B | 0 | 7 | |
Toby Chen | Joshua Guarino | W | 0 | 7 | |
Andrew Odesky | Jared Nishikawa | B | 0 | 7 | |
Thomas Bitonti | Micah Y Feldman | B | 0 | 7 | |
Paul Celmer | Adam Bridges | W | 0 | 0 | |
David Jakab | David Rodriguez | W | 2 | 0 | |
Bob Crites | Neal Siekierski | W | 0 | 0 | |
Peter Armenia | Matthew Gregoire | W | 0 | 7 | |
Michael Lash | Patrick L Pettibone | W | 0 | 0 | |
Mark W Scott | Mike Keith | B | 0 | 7 | |
Iris Galko | Maxim Razin | W | 0 | 0 | |
Benjamin Parrott | Ursa Woodring | W | 0 | 7 | |
William Mungas | Martin Kelley | W | 0 | 7 | |
Avin Newswanger | Donald Nonini | W | 5 | 0 | |
David Whatley | Colin Platt | B | 6 | 0 | |
L. Russell Herman Jr | Amanda R Smith | W | 9 | 0 | |
Jimmy Long | Richard M Young | B | 6 | 0 | |
Trevor Morris | Frank Salantrie | W | 2 | 0 | |
Round Six |
|||||
White | Black | Winner | Handicap | Komi | |
Toby Chen | Frank Salantrie | W | 0 | 7 | |
Neal Siekierski | Matthew Gregoire | W | 0 | 7 | |
David Jakab | Adam Bridges | B | 0 | 0 | |
Joshua Guarino | Dalan Robertson | B | 0 | 7 | |
Jared Nishikawa | Micah Y Feldman | W | 0 | 7 | |
Maxim Razin | Avin Newswanger | W | 0 | 7 | |
Iris Galko | Martin Kelley | W | 0 | 0 | |
L. Russell Herman Jr | Colin Platt | W | 5 | 0 | |
Andrew Odesky | Max D Blair | B | 0 | 7 | |
Thomas Bitonti | Paul Celmer | B | 0 | 0 | |
Bob Crites | Michael Lash | W | 0 | 0 | |
Peter Armenia | David Rodriguez | B | 0 | 0 | |
Bob Bacon | Patrick L Pettibone | B | 0 | 7 | |
Mike Keith | William Mungas | B | 0 | 0 | |
Mark W Scott | Benjamin Parrott | B | 0 | 7 | |
Ursa Woodring | Richard M Young | B | 9 | 0 | |
David Whatley | Amanda R Smith | W | 9 | 0 | |
Jimmy Long | Donald Nonini | W | 3 | 0 |
Self Paired Players | AGA Rating | AGA ID | Wins | Losses |
Patrick Pettibone | 5K | 31035 | 1 | 4 |
Micah Feldman | 2D | 1454 | 2 | 1 |
Bob Crites | 4K | 18348 | 0 | 2 |
Benjamin Parrott | 8K | 22897 | 2 | 0 |
Raymond Whatley | 13K | 31587 | 3 | 8 |
William Mungas | 8K | 31881 | 1 | 0 |
Maxim Razin | 9K | 20414 | 1 | 0 |
Martin Kelley | 9K | 12097 | 4 | 0 |
Mike Keith | 7K | 26283 | 2 | 0 |
ZhaoNian Chen | 8D | 11331 | 1 | 0 |
Albert Yen | 7D | 20169 | 0 | 1 |
Iris Galko | 9K | 31448 | 0 | 1 |
Colin Platt | 30K | 31884 | 1 | 1 |
Self Paired Games |
||||
White | Black | Winner | Handicap | Komi |
Micah Feldman | Bob Crites | W | 3 | 0 |
Martin Kelley | Raymond Whatley | W | 0 | 7 |
Albert Yen | ZhaoNian Chen | B | 0 | 7 |
Patrick Pettibone | Mike Keith | B | 0 | 7 |
Micah Feldman | Patrick Pettibone | B | 6 | 0 |
William Mungas | Raymond Whatley | W | 2 | 0 |
Patrick Pettibone | Raymond Whatley | B | 5 | 0 |
Micah Feldman | Bob Crites | W | 3 | 0 |
Patrick Pettibone | Benjamin Parrott | B | 0 | 7 |
Maxim Razin | Raymond Whatley | W | 1 | 0 |
Patrick Pettibone | Martin Kelley | B | 6 | 0 |
Benjamin Parrott | Raymond Whatley | W | 2 | 0 |
Martin Kelley | Raymond Whatley | W | 0 | 7 |
Raymond Whatley | Martin Kelley | B | 0 | 7 |
Iris Galko | Raymond Whatley | B | 5 | 0 |
Mike Keith | Raymond Whatley | W | 2 | 0 |
Raymond Whatley | Colin Platt | W | 5 | 0 |
Raymond Whatley | Colin Platt | B | 5 | 0 |