The Triangle Go Group | Staying Connected for Over 50 Years |
A summer tournament was held at Umstead State Park in Raleigh, NC on July 11, 2021. Twenty four Go players participated. This was the Triangle Go Group’s first paired tournament in nearly 2 years. In keeping with tradition, all entry fees were returned to the players as prize money.
In the very competitive Open Section, there was a 3 way tie for first place honors: Jeff Kuang, Nianci Gan and Sheng (Thomas) Huo each racked up 3 wins and 1 loss. Second place was earned by Xiaoping Wu. Strengths in the top band ranged from 1 Dan to 4 Dan.
We enjoyed typical North Carolina summer weather that varied from comfortably warm to occasional late day showers, perfect for playing Go. Tournament Director Jeff Kuang ran the show smoothly and pairings appeared quickly. Charles Alden provided invaluable offsite support. A pizza lunch was again provided by the Triangle Go Group, along with donuts and iced water.
First place in Section B was captured by Leroy Anderson III with an impressive 3-1 record, losing only to a strong player from the Open Section. Justin Blank placed second with 2 wins and 2 losses. Section C was won by Tom Roncoli, finishing the day with a 3 and 1 tally, and second place was shared by 4 players each winning 2 games: Stephen Gilbert, Andrew Thieman, Harrison Pedigo and Bob Bacon.
The only perfect record of the day was attained by Justin Su in Section D, handily winning all 4 of his games. Second place in Section D was awarded to Russel Herman with a 3-1 performance.
Additional photos will be posted soon.
The following tables reflect the 4 rounds of play. The first table is a record of entries with Win/Loss records. The next 4 tables display the results from each round. This data is based on the TD file submitted to the AGA, cross checked with the wall boards from the tournament. Komi is shown as a whole number. A Komi of 7 represents a komi of 7.5, and a komi of 0 means an actual komi of 0.5. In the Rounds tables, the winner of each pairing is in bold type, in addition to either B (black) or W (white) appearing in the Winner column. In pairings with a handicap of 1 stone, the komi and handicap columns each contain a zero, in keeping with the AGA guidelines for the TD file.
Entrants | AGA Rating | AGA ID | Wins | Losses |
Jeff Kuang | 4D | 13845 | 3 | 1 |
Nianci Gan | 3D | 14403 | 3 | 1 |
Yuan Chen | 3D | 24599 | 1 | 3 |
Sheng(Thomas) Huo | 2D | 24076 | 3 | 1 |
Xiaoping Wu | 1D | 13472 | 2 | 2 |
Leroy Anderson III | 1K | 22924 | 3 | 1 |
Paul Celmer | 1D | 4910 | 1 | 3 |
David Fruchtenicht | 2K | 2609 | 1 | 3 |
Justin Blank | 3K | 13891 | 2 | 2 |
Adam Bridges | 3K | 9995 | 2 | 2 |
Stephen Gilbert | 4K | 25221 | 2 | 2 |
Harrison Pedigo | 4K | 23829 | 2 | 2 |
Eric Tillberg | 4K | 21022 | 0 | 1 |
Bob Bacon | 6K | 11286 | 2 | 1 |
Tom Roncoli | 7K | 22607 | 3 | 1 |
Andrew Thieman | 7K | 23749 | 2 | 2 |
Matthew Gregoire | 7K | 25500 | 1 | 3 |
William Daland | 8K | 6416 | 1 | 3 |
Bryan Pyrtle | 9K | 25311 | 0 | 3 |
Tom Carlson | 10K | 11285 | 1 | 1 |
Russell Herman | 12K | 2776 | 3 | 1 |
Justin Su | 13K | 21377 | 4 | 0 |
Don Nonini | 13K | 15693 | 1 | 3 |
Mathew Guo | 30K | 25536 | 0 | 1 |
Round One |
||||
White | Black | Winner | Handicap | Komi |
Yuan Chen | Jeff Kuang | B | 0 | 7 |
Nianci Gan | Sheng(Thomas) Huo | W | 0 | 7 |
Paul Celmer | Xiaoping Wu | B | 0 | 7 |
Leroy Anderson III | David Fruchtenicht | W | 0 | 7 |
Justin Blank | Adam Bridges | W | 0 | 7 |
Harrison Pedigo | Bob Bacon | W | 1 | 0 |
Eric Tillberg | Stephen Gilbert | B | 0 | 7 |
Tom Roncoli | William Daland | W | 0 | 7 |
Andrew Thieman | Matthew Gregoire | W | 0 | 7 |
Don Nonini | Russell Herman | B | 0 | 7 |
Justin Su | Mathew Guo | W | 6 | 0 |
Round Two |
||||
White | Black | Winner | Handicap | Komi |
Jeff Kuang | Nianci Gan | W | 0 | 7 |
Xiaoping Wu | Yuan Chen | B | 0 | 7 |
Sheng(Thomas) Huo | Leroy Anderson III | W | 0 | 7 |
Paul Celmer | Justin Blank | W | 1 | 0 |
David Fruchtenicht | Harrison Pedigo | W | 0 | 7 |
Stephen Gilbert | Adam Bridges | W | 0 | 7 |
Andrew Thieman | Tom Roncoli | W | 0 | 7 |
William Daland | Matthew Gregoire | B | 0 | 7 |
Bryan Pyrtle | Russell Herman | B | 1 | 0 |
Justin Su | Don Nonini | W | 0 | 7 |
Round Three |
||||
White | Black | Winner | Handicap | Komi |
Sheng(Thomas) Huo | Jeff Kuang | W | 0 | 7 |
Nianci Gan | Yuan Chen | W | 0 | 7 |
Leroy Anderson III | Paul Celmer | W | 0 | 7 |
David Fruchtenicht | Xiaoping Wu | B | 0 | 7 |
Stephen Gilbert | Justin Blank | B | 0 | 7 |
Adam Bridges | Harrison Pedigo | W | 0 | 7 |
Bob Bacon | Andrew Thieman | W | 0 | 7 |
Matthew Gregoire | Tom Roncoli | B | 0 | 7 |
William Daland | Bryan Pyrtle | W | 0 | 7 |
Tom Carlson | Don Nonini | W | 3 | 0 |
Russell Herman | Justin Su | B | 0 | 7 |
Round Four |
||||
White | Black | Winner | Handicap | Komi |
Xiaoping Wu | Jeff Kuang | B | 0 | 7 |
Paul Celmer | Nianci Gan | B | 0 | 7 |
Yuan Chen | Sheng(Thomas) Huo | B | 0 | 7 |
Justin Blank | Leroy Anderson III | B | 0 | 7 |
Adam Bridges | David Fruchtenicht | W | 0 | 7 |
Stephen Gilbert | Tom Roncoli | B | 2 | 0 |
Harrison Pedigo | Andrew Thieman | W | 1 | 0 |
Matthew Gregoire | Bob Bacon | B | 0 | 7 |
William Daland | Justin Su | B | 2 | 0 |
Tom Carlson | Russell Herman | B | 0 | 0 |
Bryan Pyrtle | Don Nonini | B | 3 | 0 |